EZOIC SERVICE PRIVACY POLICY
kwyzer.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Weborama | | |
YieldLift LLC | | |
ARKHEUS | | |
dpa-infocom GmbH | | |
Magnite, Inc. (Outstream) | | |
Oracle Data Cloud - Moat | | |
TypeA Holdings Ltd | | |
Attributy | | |
SpotX, Inc | | |
ADUX | | |
: Tappx | | |
Dentsu A/S | | |
Jellyfish France | | |
AuDigent | | |
Admixer EU GmbH | | |
6Sense Insights, Inc. | | |
Sublime | | |
Eskimi | | |
VUUKLE DMCC | | |
Project Agora Ltd | | |
Lucid Holdings, LLC | | |
Goldbach Group AG | | |
Adverticum cPlc. | | |
Better Ads GmbH | | |
TF1 PUBLICITE | | |
Dable Inc. | | |
Pinpoll GmbH | | |
agof studies | | |
Experian LTD | | |
ZAM Network LLC dba Fanbyte | | |
Media.net Advertising FZ-LLC | | |
Magnite, Inc. | | |
INVIBES GROUP | | |
Audiencerate LTD | | |
digidip GmbH | | |
INFINIA MOBILE S.L. | | |
ViewPay | | |
CentralNic Poland sp. z o.o. | | |
advanced store GmbH | | |
AdsWizz Inc. | | |
MARKETPERF CORP | | |
Nexx360 | | |
152 Media LLC | | |
Papirfly AS | | |
Cluep LLC | | |
Rico Developments Ltd | | |
ADventori SAS | | |
Adsolutions BV | | |
AWIN AG | | |
Semasio GmbH | | |
Sizmek by Amazon | | |
Pulse Innovations Limited | | |
VIADS ADVERTISING S.L. | | |
AddApptr GmbH | | |
Adnami Aps | | |
Foreshadow s.r.o | | |
LoopMe Limited | | |
ADSOCY | | |
REMAILME | | |
Bucksense Inc | | |
DEFINE MEDIA GMBH | | |
Epom Ltd. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
PREQUEL INTERNET TRADING LTD. | | |
Quadrant Global Pte Ltd | | |
Innovid LLC | | |
Madington | | |
retailAds GmbH & Co. KG | | |
VLYBY Digital GmbH | | |
ResponsiveAds, Inc. | | |
ADman Interactive SLU | | |
Jaduda GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Converge-Digital | | |
Skaze | | |
EASY Marketing GmbH | | |
INFOnline GmbH | | |
Browsi | | |
Duration Media, LLC. | | |
Livewrapped AB | | |
Stream Eye OOD | | |
Adform A/S | | |
Revcontent, LLC | | |
zeotap GmbH | | |
TrueData Solutions, Inc. | | |
MyTraffic | | |
Samba TV, Inc. | | |
Salesforce.com, Inc. | | |
PIXIMEDIA | | |
Arkeero | | |
Blockthrough, Inc. | | |
Adtriba GmbH | | |
Sayollo Media LTD | | |
digitalAudience B.V. | | |
Clipr | | |
TargetVideo GmbH | | |
Spoods GmbH | | |
One Tech Group GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Kwanko | | |
Ströer Digital Media GmbH | | |
Ein Rad AB | | |
ID5 Technology Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Gamned | | |
Petal Ads | | |
Tredia Solutions SL | | |
MNTN | | |
HUMAN | | |
Hivestack Inc. | | |
Sift Media, Inc | | |
audio content & control GmbH | | |
Happydemics | | |
Ziff Davis LLC | | |
Clinch Labs LTD | | |
Click Tech Limited | | |
Netpoint Media GmbH | | |
Underdog Media LLC | | |
SheMedia, LLC | | |
ADWAYS SAS | | |
Appush Technologies | | |
NC Audience Exchange, LLC (NewsIQ) | | |
BeOp | | |
Hearts and Science München GmbH | | |
GumGum, Inc. | | |
Dynamic 1001 GmbH | | |
Madison Logic, Inc. | | |
Cint AB | | |
Listonic Sp. z o.o. | | |
freenet DLS GmbH | | |
Knorex | | |
AdTiming Technology Company Limited | | |
Boldwin LTD | | |
Kueez Entertainment Ltd. | | |
Reliz LTD | | |
MADVERTISE MEDIA | | |
Bidstack Limited | | |
Impactify SARL | | |
BotTalk UG (haftungsbeschränkt) | | |
Clipcentric, Inc. | | |
BidBerry SRL | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Convo Ink | | |
Sirdata | | |
NextRoll, Inc. | | |
AcuityAds Inc. | | |
Market Resource Partners LLC | | |
YouGov | | |
eBay Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
GfK SE | | |
SelectMedia International LTD | | |
optimise-it GmbH | | |
Hubvisor | | |
Golden Bees | | |
Between Exchange | | |
Zemanta Inc. | | |
On Device Research Limited | | |
Impact Tech Inc. | | |
Kayzen | | |
Publicis Media GmbH | | |
Audience Network | | |
Bannernow, Inc. | | |
Nielsen International SA | | |
Sirdata Cookieless | | |
Adloox SA | | |
Dynata LLC | | |
Adpone SL | | |
NumberEight Technologies Ltd | | |
Viewdeos 2015 LTD | | |
Emodo, Inc. | | |
Fandom, Inc. | | |
bam! interactive marketing GmbH | | |
Aniview LTD | | |
MobileFuse LLC | | |
Sonares GmbH | | |
Tri-table Sp. z o.o. | | |
Kiosked Ltd | | |
Captify Technologies Limited | | |
BIDSWITCH GmbH | | |
AdGear Technologies, Inc. | | |
Opera Software Ireland Limited | | |
Offerista Group GmbH | | |
DistroScale, Inc. | | |
Sonobi, Inc | | |
Wizaly | | |
Disqus | | |
Quantyoo GmbH & Co. KG | | |
ShareThis, Inc | | |
ProSiebenSat.1 Digital Data GmbH | | |
OnProspects Ltd | | |
A Million Ads | | |
Mobile Professionals BV / Sage&Archer BV | | |
Amazon Advertising | | |
Adnuntius AS | | |
Pressboard Media Inc | | |
Relevant Digital Oy | | |
Reset Digital Europe Ltd | | |
Snapsort Inc., operating as Sortable | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
TMT Digital Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
Bombora Inc. | | |
cynapsis interactive GmbH | | |
Bidtellect, Inc | | |
mainADV Srl | | |
KUPONA GmbH | | |
Performax.cz, s.r.o. | | |
lead alliance GmbH | | |
Italiaonline S.p.A. | | |
ConnectAd Demand GmbH | | |
Triton Digital Canada Inc. | | |
PRECISO SRL | | |
Wagawin GmbH | | |
Ensighten | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AA INTERNET-MEDIA Ltd | | |
TOPBOX Inc. | | |
Adobe Advertising Cloud | | |
Mobilewalla, Inc. | | |
Digital Squad | | |
Agate Systems Limited | | |
Live Data Solutions SL | | |
Mobkoi Ltd | | |
Avantis Video Ltd | | |
Resono B.V. | | |
A.Mob | | |
Bertelsmann Data Service GmbH | | |
Kargo Global Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Synamedia | | |
Ogury Ltd. | | |
NEURAL.ONE | | |
Ezoic Inc. | | |
Ermes | | |
Wunderkind Corporation | | |
Welect GmbH | | |
Pexi B.V. | | |
Samoukale Enterprises Limited dba ADEX | | |
Connatix Native Exchange Inc. | | |
SoundCast | | |
Hillside (Sports) GP Limited | | |
Baidu USA | | |
Allegro sp. z o.o. | | |
Gamesight Inc | | |
Schober Information Group Deutschland GmbH | | |
The Trade Desk | | |
Roku Advertising Services | | |
PulsePoint, Inc. | | |
Konodrac S.L. | | |
Adludio Ltd. | | |
Cookie Market LTD | | |
Go.pl sp. z o.o. | | |
Moloco, Inc. | | |
Viznet | | |
Claritas LLC | | |
Near Intelligence | | |
GlobalWebIndex | | |
Videobyte Inc | | |
SMARTSTREAM.TV GmbH | | |
Rezonence Limited | | |
Accorp Sp. z o.o. | | |
Media16 ltd | | |
Octave IP Limited | | |
Mindlytix SAS | | |
Onnetwork Sp. z o.o. | | |
SpringServe, LLC | | |
Adjust Digital A/S | | |
Dentsu Italia SpA | | |
Silverbullet Data Services Group | | |
Adelaide Metrics Inc | | |
Outbrain UK Ltd | | |
Brand Metrics Sweden AB | | |
Appier PTE Ltd | | |
Schwarz Media GmbH | | |
NEORY GmbH | | |
TabMo SAS | | |
Kairos Fire | | |
Monet Engine Inc | | |
EXOCLICK, S.L. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dianomi PLC | | |
INNITY | | |
Skimbit Ltd | | |
SunMedia | | |
dataXtrade GmbH | | |
ShowHeroes SRL | | |
Google Advertising Products | | |
BSmartData GmbH | | |
Snigel Web Services Limited | | |
ucfunnel Co., Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ArtChaos s.r.o. | | |
Venatus Media Limited | | |
SmartyAds Inc. | | |
umlaut communication gmbh | | |
YOC AG | | |
Sqreem Technologies Private Limited | | |
Effiliation / Effinity | | |
Synkd Ltd. | | |
XChange by SFBX® | | |
Prisma Media | | |
TX Group AG | | |
Unruly Group LLC | | |
Seedtag Advertising S.L | | |
Yieldlove GmbH | | |
Telecoming S.A. | | |
The Ozone Project Limited | | |
adhood.com | | |
Ad Alliance GmbH | | |
Cazamba Serviços de Internet Ltda | | |
FUNKE Digital GmbH | | |
ID Ward Ltd | | |
SSMas | | |
Marfeel Solutions, SL | | |
adbility media GmbH | | |
Terminus Software Inc. | | |
Teroa S.A. | | |
Bannerflow AB | | |
Blue | | |
The MediaGrid Inc. | | |
Objective Partners BV | | |
remerge GmbH | | |
StackAdapt | | |
Newsroom AI Ltd | | |
AdDefend GmbH | | |
PML Innovative Media | | |
Yieldlab (Virtual Minds GmbH) | | |
Smartology Limited | | |
Seeding Alliance GmbH | | |
Flexoffers.com, LLC | | |
LiquidM Technology GmbH | | |
VECTAURY | | |
Turk Telekom | | |
INIS sp. zo.o. | | |
Czech Publisher Exchange z.s.p.o. | | |
Lotame Solutions, inc | | |
Research and Analysis of Media in Sweden AB | | |
Liftoff Mobile, Inc. | | |
THE NEWCO S.R.L. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Vidcrunch LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Amobee Inc. | | |
Realytics | | |
Mediasmart Mobile S.L. | | |
Notify | | |
Euvic 360e-com Sp. z o.o. | | |
Audienzz AG | | |
Adsmovil España S.L | | |
1plusX AG | | |
Alliance Gravity Data Media | | |
Brand Advance Ltd | | |
Adverty AB (publ) | | |
Amnet GmbH | | |
Njuice AB | | |
Verve Group Europe GmbH | | |
Adxperience SAS | | |
Reppublika Data Analytics and Technologies GmbH | | |
Microsoft Advertising | | |
M32 Connect Inc | | |
adrule mobile GmbH | | |
adWMG | | |
Refine Direct Srl | | |
Sitewit Corp | | |
Crimtan Holdings Limited | | |
Acxiom | | |
Habu | | |
Bmind a Sales Maker Company, S.L. | | |
Digital East GmbH | | |
United Internet Media GmbH | | |
Advisible AB | | |
iProspect GmbH | | |
ETARGET SE | | |
AdElement Media Solutions Pvt Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
Pelmorex Corp. | | |
UniCredit S.p.A. | | |
AdSpirit GmbH | | |
Cuebiq | | |
Triapodi Ltd. | | |
INVIDI technologies AB | | |
Discover-Tech ltd | | |
ADMAX | | |
Quality Media Network GmbH | | |
Extreme Reach, Inc | | |
Adkernel LLC | | |
Betgenius Ltd | | |
Teads France SAS | | |
The Kantar Group Limited | | |
Playwire LLC | | |
LightBox TV | | |
Duplo Media AS | | |
UberMedia, Inc. | | |
Opinary GmbH | | |
Smile Wanted Group | | |
Intercept Interactive Inc. dba Undertone | | |
Bring! Labs AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Kertil Iberia S.L. | | |
Bandsintown Amplified LLC | | |
Magnite CTV, Inc. | | |
Passendo Aps | | |
ACTV8, Inc. | | |
PIA Advertising GmbH | | |
OpenX | | |
DIGITEKA Technologies | | |
Permutive Technologies, Inc. | | |
Timehop, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Solution coupons | | |
MediaMath, Inc. | | |
NoBid, Inc. | | |
glomex GmbH | | |
Ask Locala | | |
PROXISTORE | | |
Channel Pilot Solutions GmbH | | |
Jivox Corporation | | |
Neodata Group srl | | |
CleverPush GmbH | | |
Vibrant Media Limited | | |
ADYOULIKE SA | | |
Targetspot Belgium SPRL | | |
Norstat AS | | |
Mobfox US LLC | | |
Apester Ltd | | |
IQM CORPORATION | | |
Doceree UK Limited | | |
Fyber | | |
Sojern, Inc. | | |
Online Solution | | |
adsquare GmbH | | |
PubMatic, Inc | | |
ad6media | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Smartclip Hispania S.L. | | |
Keymantics | | |
Ingenious Technologies AG | | |
AudienceRun corp | | |
Questpass Sp. z o.o. | | |
ADFI MEDIA SL | | |
Piano Software Inc. | | |
DeepIntent, Inc. | | |
Pure Local Media GmbH | | |
EASYmedia GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
GADSME | | |
Admo.tv (Clickon) | | |
Marfeel Solutions, SL (Compass) | | |
Sonic Odeeo ltd | | |
Opt Out Advertising B.V. | | |
Adserve.zone / Artworx AS | | |
SmartFrame Technologies Ltd | | |
CITISERVI EUROPE, S.L. | | |
NetSuccess, s.r.o. | | |
Showheroes SE | | |
Radio Net Media Limited | | |
vitrado GmbH | | |
congstar GmbH | | |
Blis Global Limited | | |
Protected Media LTD | | |
FeedAd GmbH | | |
Adex (Virtual Minds GmbH) | | |
wetter.com GmbH | | |
Adventure Media | | |
PIXFUTURE MEDIA INC. | | |
belboon GmbH | | |
RevX | | |
Vidazoo Ltd | | |
Tangoo S.R.L. | | |
Evorra Ltd | | |
Simplifi Holdings Inc | | |
Verasity Limited | | |
Justpremium BV | | |
Beaconspark Ltd | | |
Pubfinity LLC | | |
Relay42 Netherlands B.V. | | |
Gamoshi Ltd | | |
video intelligence AG | | |
THE LINEA 1 MKT SL | | |
CASTOOLA D.O.O. | | |
Upwave Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Little Big Data sp. z o.o. | | |
AudienceProject Measurement Amz | | |
Sovrn Holdings Inc | | |
Ströer SSP GmbH (DSP) | | |
Adssets AB | | |
Skoiy | | |
EXADS | | |
Unblockia SL | | |
Epsilon | | |
Permodo GmbH | | |
Blue Billywig Group BV | | |
ividence | | |
RTB House S.A. | | |
Xandr, Inc. | | |
travel audience GmbH | | |
Artefact Deutschland GmbH | | |
I.R.V. D.O.O. | | |
AdView | | |
Infolinks Media, LLC | | |
Smart Adserver | | |
usemax advertisement (Emego GmbH) | | |
2KDirect, Inc. (dba iPromote) | | |
MetrixLab Nederland B.V. | | |
onlineumfragen.com GmbH | | |
Audiohook Corporation | | |
ADITION (Virtual Minds GmbH) | | |
Inskin Media LTD | | |
Samba TV UK Limited | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Dailymotion SA | | |
IPSOS MORI UK LTD | | |
Majime Mamori LTD | | |
TripleLift, Inc. | | |
InMobi Pte Ltd | | |
Permutive Limited | | |
Otto (GmbH & Co KG) | | |
Mobsuccess | | |
Factor Eleven GmbH | | |
ARMIS SAS | | |
netzeffekt GmbH | | |
Zoomd Ltd. | | |
Loop Now Technologies Inc. | | |
33Across | | |
MPX GmbH | | |
smartclip Europe GmbH | | |
Vidoomy Media SL | | |
AudienceProject Aps | | |
OneFootball GmbH | | |
AUDIOMOB LTD | | |
Jetpack Digital LLC | | |
Redbranch, Inc dba Fraudlogix | | |
crossvertise GmbH | | |
BRICKS | | |
Always-Computing SAS | | |
Avocet Systems Limited | | |
Jampp LTD | | |
Global Media Group Services Limited | | |
SpearAd GmbH | | |
Alkimi | | |
Zeit Agency ApS | | |
Hybrid Theory Global Ltd | | |
Improve Digital | | |
Dataseat Ltd | | |
Adtelligent Inc. | | |
BILENDI SA | | |
GeoProve Limited | | |
SPORTORITY UK LTD | | |
Yieldmo, Inc. | | |
Celtra, Inc. | | |
Mars Media Group | | |
BYTEDANCE PTE. LTD. | | |
The Reach Group GmbH | | |
Commanders Act | | |
Aarki, Inc. | | |
adnanny.com SLU | | |
Covatic Ltd | | |
Nativo, Inc. | | |
Adhese | | |
ADARA MEDIA UNLIMITED | | |
Comscore B.V. | | |
Natexo Spain | | |
AntVoice | | |
Proxi.cloud sp. z o.o. | | |
Exactag GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Query Click Limited | | |
BidTheatre AB | | |
Axel Springer Teaser Ad GmbH | | |
Hybrid Adtech GmbH | | |
Eulerian Technologies | | |
Evolution Technologies Inc. | | |
Onesoon Limited t/a Adalyser | | |
Brandhouse/Subsero A/S | | |
1000mercis (Numberly) | | |
Kairion GmbH | | |
Index Exchange, Inc. | | |
Confiant Inc. | | |
LiveRamp | | |
twiago GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Cavai AS & UK | | |
Bidmatic Inc | | |
MOOT TECHNOLOGY LTD | | |
Demandbase, Inc. | | |
Internet BillBoard a.s. | | |
Kochava Inc. | | |
Frameplay Corporation | | |
Frii ApS | | |
B2B Media Group GmbH | | |
JS Web Production | | |
FRVR Limited | | |
Visarity Technologies GmbH | | |
Nielsen Media Research Ltd. | | |
AirGrid LTD | | |
Luna Media Group LLC | | |
Roq.ad Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Zeta Global | | |
BLIINK SAS | | |
Publisher First, Inc. | | |
Truvid Inc. | | |
BCOVERY SAS | | |
C WIRE AG | | |
Brid Video DOO | | |
Signal Digital Inc. | | |
Seznam.cz, a.s. | | |
OnAudience Ltd | | |
Nubo LTD | | |
Prebid.org | | |
Criteo SA | | |
Platform161 B.V. | | |
AdTheorent, Inc | | |
Viafoura Inc. | | |
IPONWEB GmbH | | |
Justtag Sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Alphalyr SAS | | |
Delta Projects AB | | |
VGI CTV, Inc | | |
WebMedia | | |
Alphonso Inc | | |
ADTTRIBUTION LLC | | |
BeeswaxIO Corporation | | |
Adacado Technologies Inc. (DBA Adacado) | | |
PubWise, LLLP | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Score Media Group GmbH & Co. KG | | |
Unicredit BankAustria AG | | |
Firstlead GmbH (ADCELL) | | |
Nano Interactive Group Ltd. | | |
Dentsu London Limited | | |
Open Web Technologies Ltd | | |
Comcast International France SAS | | |
Polar Mobile Group Inc. | | |
Sub2 Technologies Ltd | | |
Onfocus (Adagio) | | |
socoto gmbh & co. kg | | |
Exit Bee Limited | | |
Lupon Media | | |
Publica LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
Samsung Ads | | |
Next Millennium Media INC | | |
Adikteev | | |
NAG SA | | |
Adevinta Spain S.L.U. | | |
42 Ads GmbH | | |
Rich Audience Technologies SL | | |
DoubleVerify Inc. | | |
EMX Digital, Inc. | | |
Mirando GmbH & Co KG | | |
